The coins are issued in 0.999 fine gold and are available in 1oz sizes.
| Size | Face Value | Diameter | Weight | Alloy | Gold Content | Gold Content |
| mms. | Grams | /1.000 | Grams | Troy Ounces | ||
| One Ounce | £100 | 32.69 | 31.2100 | .999 | 31.104 | 1.0000 |
| Date | Animal |
|---|---|
| 2014 | Horse |
| 2015 | Sheep |
| 2016 | Monkey |
| 2017 | Rooster |
| 2018 | Dog |
| 2019 | Pig - Boar |
| 2020 | Rat - Mouse |
| 2021 | Ox |
| 2022 | Tiger |
| 2023 | Rabbit |
| 2024 | Dragon |
| 2025 | Snake |
Please check our Standard Terms for Bullion Coins .
You may wish to use our Order Form UK
Order Form USA
.