| Grams | Assayer or Sponsor | Description | Availability |
| 1,000 | Argor Chiasso | One Kilo | See Page |
| 1,000 | Rothschild Mocatta Goldsmid Kilo Gold Bar | One Kilo | See Page |
| 250 | Bank Leu | Quarter Kilo | See Page |
| 155.5175 | Perth Mint | Five Ounces | See Page |
| 100 | Rothschilds | Tenth Kilo | See Page |
| 100 | Valcambi | Tenth Kilo | See Page |
| 58.3 | Johnson Matthey | Five Tolas | See Page |
| 58.3 | Various | Five Tolas | See Page |
| 58.3 | Rothschilds | Five Tolas | See Page |
| 50 | Perth Mint | 50 Grams & Others | See Page |
| 50 | Argor Heraeus | 50 Grams & Others | See Page |
| 50 | Rothschilds | 50 Grams & Others | See Page |
| 37.429 | Various | One Tael - Boat Shaped | See Page |
| 35 | Sparkasse | 35 Grams - Rose Logo & Monogram | See Page |
| 31.1035 | Credit Suisse | One Ounce | See Page |
| 31.1035 | Engelhard Australia | One Ounce | See Page |
| 31.1035 | Wedge Bank | One Ounce | See Page |
| 18.7145 | Half Tael Hang Seng Royal Mint | Half Tael | Sold |
| 15.55175 | Credit Suisse | Half Ounce | See Page |
| 10 | Credit Suisse | 10 Grams & Others | See Page |
| 5 | Credit Suisse | 5 Grams & Others | See Page |
| 5 | PAMP Fortuna | 5 Grams & Others | $See Page |
