Denomination | Diameter | Weight | Fineness | Gold Content |
---|---|---|---|---|
500 Dollars
|
65 | 155.5 | 0.999 | 5oz |
50 Dollars
|
25 | 7.7500 | .5833 | 0.1458 |
20 Dollars
|
25 | 7.7500 | .5833 | 0.1458 |
20 Dollars (1995)
|
14 | 1.2441 | .5833 | 0.0400 |
10 Dollars
|
13.97* | 1.2440 | .9999 | 0.0400 |
5 Dollar
|
14 | 1.244 | .9999 | 0.0399 |
1 Dollar
|
38.74 | 44.00 | .916 | 1.2958 |
1 Dollar
|
.9999 |
Date | Denomination | Description | Grade | Mintage |
1986 | $1 | Her Majesty Queen Elizabeth II 60th Birthday | Proof | 60 |
1990 | $250 | Save the Children Fund | Proof | 3,000 |
1993 | $50 | 500 Years of America - George Washington | Proof | |
1995 | $50 | The Queen Mother as the Duchess of York in 1936 with Her Two Daughters | Proof | 5,000 |
1995 | $20 | First Man on the Moon | Proof | 25,000 |
1997 | $5 | Princess Diana Commemorative Coin | Proof | 500,000 |
1997 | $60, $30, $15 | Year Of The Ox | Proof | 3,800 |
2002 | $20 | Golden Jubilee, Street Parties | Proof | 2,000 |
2006 | 10 Dollars | Lost Dutchman Mine, World's Finest Miniatures Collection |
Proof, FDC | 15,000 |
2006 | 1 Dollar | Henry VIII at Hampton Court Palace, World's Finest Miniatures Collection |
Proof, FDC | 20,000 |
2006 | 500 Dollars | Concorde's 30th Anniversary | Proof, FDC | 30 |
2008/2009 | 1 Dollars | The Smallest Gold Coins of the World Collection | Proof, FDC | |
2010 | 5 Dollars | St. George & Dragon | Proof, FDC |
Coins Wanted We make an active market in almost all world coins, gold or otherwise, including Cook Islands gold coins. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.