List of Gold Coins For Sale
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
Country | Denomination | Date | Description | Weight | Fineness | AGW | Mintage | Grade | Stock | Price £ | Price $ |
Botswana | 5 Pula | 1989 | Save the Children | 10.00 | .917 | .2948 | 3,000 | Proof, about FDC | No | £165 | $330 |
China | 100 Yuan | 1989 | Save the Children | 11.31 | .917 | .3337 | 5,000 | Proof, about FDC | Yes | £185 | $370 |
Cook Islands | $250 | 1990 | Save the Children | 9.60 | .900 | .2948 | 3,000 | Proof, about FDC | No | £155 | $310 |
Fiji | $200 | 1991 | Save the Children | 10.00 | .917 | .2948 | 3,000 | Proof, about FDC | No | £165 | $330 |
Gambia | 1,000 Dalasis | 1989 | Save the Children | 10.00 | .917 | 0.2948 | 3,000 | Proof, about FDC | No | £165 | $330 |
Indonesia | 200,000 Rupiah | 1990 | Save the Children | 10.00 | .917 | 0.2947 | 3,000 | Proof, about FDC | No | £185 | $370 |
Malawi | 20 Kwacha | 1992 | Save the Children | 10.00 | .917 | 0.2948 | 3,000 | Proof, about FDC | No | £165 | $330 |
Nepal | Asarfi | 1990 | Save the Children | 10.00 | .917 | 0.2948 | 3,000 | Proof, about FDC | No | £250 | $500 |
Oman | 25 Ryals | 1991 | Save the Children | 10.00 | .917 | 0.2948 | 3,000? | Proof, about FDC | No | £175 | $345 |
Singapore | $50 | 1989 | Two Children with Canoe on a Tropical Beach | 10.00 | .917 | 0.2948 | 3,000 | Proof, about FDC | No | £165 | $330 |
Suriname | 250 Guilders | 1991 | Save the Children | 10.00 | .917 | 0.2948 | 3,000 | Proof, about FDC | No | £165 | $330 |
Tanzania | 2,000 Shilingi | 1990 | Save the Children | 10.00 | .917 | 0.2948 | 3,000 | Proof, about FDC | No | £165 | $330 |
Western Samoa | 100 Tala | 1990 | Save the Children | 7.5 | .9166 | .2210 | 3,000 | Proof, about FDC | No | £165 | $330 |
Complete Set in Box | All 13 | 1989 - 1992 | Save the Children | 132.57? | 3.8967? | 3,000 | Proof, about FDC | No | £1,995 | $3,990 |
Key to Table
Denomination = Face Value
Description = Whether the piece is commemorative, and if so what event, or other detail.
Weight = Gross weight in grams.
AGW = Actual Gold Weight (Intrinsic gold content) in Troy Ounces.
Grade = Grade or condition.
Proof = Specially struck collectors coin, usually with matt design on highly polished background.
FDC = Fleur de Coin = Perfect
Postage & Packing
UK Registered Post (Special Delivery) £9 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
Rest of World (where available) £10 International Registered (fully insured)
Issue Limits
& Mintage Figures
It would appear that the issue limit of 3,000 sets was sold, therefore the mintage figure for most of the individual coins will also be 3,000 pieces.
See Also 1979 / 1980 UNICEF Gold Coin Collection - International Year of the Child
Coins Wanted We make an active market in almost all world coins, gold or otherwise, including Surinam gold coins. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
Reverse of 1991 Oman 25 Ryals
Reverse of 1991 Suriname 250 Guilders
Reverse of 1990 Tanzania 2,000 Shilingi