Gold At All Time High in Sterling
In February 2009 gold reached its highest ever Sterling gold price. In view of this we have had to increase the prices of all our gold Britannia Sets, obviously this isn't good news if you are buying, but fantastic news if you are selling.
These are sample prices based on £650 per ounce. If gold fluctuates dramatically in either direction please telephone us as these prices will be incorrect once again.
Complete 4 Coin Proof Britannia Sets
All prices are subject to gold bullion price fluctuations, and changes in supply and demand.
Date | Box | Mintage | Availability | Issue £ | Buying £ | Selling £ | |
1987 | Long Black | 10,000 | Yes | £ | £1,400 | £1,775 | |
1988 | Long Black | 3,505 | Yes | £ | £1,400 | £1,775 | |
1989 | Long Black | 2,268 | Yes | £ | £1,400 | £1,775 | |
1990 | Square Black | 527 | Yes | £1050 | £1,400 | £1,805 | |
1991 | Square Black | 509 | Ask | £1070 | £1,400 | £1,805 | |
1992 | Square Black | 500 | Ask | £1070 | £1,400 | £1,805 | |
1993 | Square Black | 462 | Ask | £1070 | £1,400 | £1,805 | |
1994 | Square Black | 435 | Yes | £1070 | £1,400 | £1,805 | |
1995 | Square Black | 500 | Ask | £1070 | £1,400 | £1,805 | |
1996 | Square Black | 483 | Yes | £ | £1,400 | £1,805 | |
1997 | Long Red | 892 | Ask | £1045 | £1,450 | £1,850 | |
1998 | Long Red | 750 | Yes | £1045 | £1,400 | £1,775 | |
1999 | Long Red | 750 | Ask | £1045 | £1,400 | £1,775 | |
2000 | Long Red or Maroon | 750 | Yes | £889 | £1,400 | £1,775 | |
2001 | Long Red | 1,000 | Yes | £889 | £1,450 | £1,775 | |
2002 | Long Red | 1,000 | Yes | £889 | £1,400 | £1,705 | |
2003 | Long Red | 1,250 | Yes | £889 | £1,400 | £1,705 | |
2004 | Long Red | 1,250 | Yes | £889 | £1,400 | £1,805 | |
2005 | Long Red | 1,500 | June 2005 | £935 | £1,400 | £1,805 | |
2006 | Long Red | Ask | £1,000++ | £1,400 | £1,805 | ||
2007 | Long Red | Yes | £1,000++ | £1,400 | £1,850 | ||
2008 | Long Red? | Yes | £1,000++ | £1,400 | £1,805 | ||
2009 | Long Red? | Yes | £1,000++ | £1,480 | £2,250 | ||
2010 | Long Red? | Yes | £1,000++ | £1,480 | £2,250 |
Notes
Prices reflect not only gold bullion price changes, but also our own stock position, and supply demand trends.All prices assume that coins are perfect, and sets are complete with certificates. Earlier boxes may be slightly less than perfect condition.
It is advisable to check all prices before ordering.
Postage & Packing
UK Registered Post (Special Delivery) £9 per order
EU Insured Post £10 per order
USA Airmail £10,
Insured Shipping £20
Canada Airmail £15,
Insured Shipping via Fedex £40
Four Coin Britannia Proof Set with Case
One Ounce
Fractional Britannias Size to Scale
Half Ounce
Quarter Ounce
Tenth Ounce