Description | Diameter | Weight | Alloy | AGW Grams | AGW Ounces |
---|---|---|---|---|---|
One Pound
|
22.50 mms | 19.61 grams | .9166 | 17.9758 | 0.5779 |
Year | Description | Issue Limit | Mintage |
2003 | Gold Proof Pound Pattern Set - Bridges | 3,000 | 3,000 |
2004 | Gold Proof Pound Pattern Set - Heraldic Beasts | 4,000 | 2,250 |
2003 - 2004 | Gold Proof Pound 8 Coin Pattern Sets | 500 | |
2004 | Gold Proof Pound - Forth Railway Bridge | 5,000 | 3,000 |
2005 | Gold Proof Pound - Menai Straits Bridge | 1,500 | 1,195 |
2006 | Gold Proof Pound - Egyptian Arch Bridge | 1,500 | 1,500 |
2007 | Gold Proof Pound - Millennium Bridge | 1,500 | 1,112 |
2004 - 2007 | Gold Proof Pound Bridges Collection | 300 | 300 |
2008 | Gold Proof Pound - Farewell to Royal Arms | 1,000 | 860 |
2008 | Gold Proof Pound 14 Coin Set - 25th Anniversary of the Pound Coin | 150 | 150 |
2009 | Gold Proof Pound - Royal Shield of Arms | 1,000 | 1,000 |
2010 - 2011 | Gold Proof Pound UK Cities 4 Coin Set | ? | 2,500 |
2010 | Gold Proof Pound - UK Cities London | 1,000 | 2,500 |
2010 | Gold Proof Pound - UK Cities Belfast | 1,000 | 2,500 |
2011 | Gold Proof Pound - UK Cities Cardiff | 1,000 | 2,500 |
2011 | Gold Proof Pound - UK Cities Edinburgh | 1,000 | 2,500 |
You may wish to use our order form .