List of Gold Coins For Sale
Because of gold bullion price fluctuations, our selling prices on most of these coins are subject to change without notice. Please don't let this stop you from ordering, we will do our best to meet your order.
Prices & Availability
The prices quoted in the US $ column may be out of date due to currency fluctuations.
Country | Denomination | Date | Description | Weight | Fineness | AGW | Mintage | Grade | Stock | Price £ | Price $ |
Alderney | £2 | 1995 | 50th Anniversary VE Day | 47.54 | .9166 | 1.4011 | 200 | Proof FDC | Yes | £Ask | $Ask |
Andorra | 5 Diners | 1995 | 1.5552 | .9999 | 0.05 | Proof FDC | Yes | £Ask | $As | ||
Australia | Sovereign | 1859 S | Sydney Mint | 7.9881 | .917 | 0.2354 | Fine | Yes | £Ask | $Ask | |
Australia | Sovereign | 1868 S | Sydney Mint | 7.9881 | .917 | 0.2354 | Fine | Yes | £Ask | $Ask | |
Austria | 100 Coronas | 1915 | Restrike | 33.88 | .900 | 0.9802 | Unc. | Yes | £Ask | $Ask | |
Bahamas | $100 | 1975 | 5.46 | .917 | 0.1609 | EF | Yes | £Ask | $Ask | ||
Bermuda | $50 | 1981 | Piedfort Royal Wedding Charles & Diana | 31.952 | .9166 | 0.9417 | 690 | Proof FDC | Yes | £Ask | $Ask |
Bermuda | $10 | 1996 | Queen Mother | 7.776 | .583 | 0.1458 | 5,000 | Proof FDC | Yes | £Ask | $Ask |
Bolivia | $4000 | 1979 | Year of the Child | 17.17 | .900 | 0.4968 | 6,315 | Proof FDC | Yes | £Ask | $Ask |
Canada | $100 | 1980 | Centenary Arctic Islands | 16.965 | .9166 | 0.5 | 130,000 | Proof FDC | Yes | £Ask | $Ask |
Cayman Islands | $50 | 1980 | Edward VII to George VI | 11.34 | .500 | 0.1823 | 11,000 | Proof FDC | Yes | £Ask | $Ask |
Cook Islands | $50 | 1995 | Queen Mother | 7.776 | .583 | 0.1458 | 5,000 | Proof FDC | Yes | £Ask | $Ask |
Dominican Republic | 200 Pesos | 1982 | Year of the Child | 17.17 | .900 | 0.4968 | 4,303 | Proof FDC | Yes | £Ask | $Ask |
Ethiopia | 400 Birr | 1980 | Year of the Child | 17.17 | .900 | 0.4968 | 3,387 | Proof FDC | Yes | £Ask | $Ask |
France | 10 Francs | 1857 | 3.2258 | .900 | 0.0933 | 14,498,000 | about Fine | Yes | £Ask | $Ask | |
Gambia | 150 Dalasis | 1996 | Queen Mother | 7.776 | .583 | 0.1458 | 5,000 | Proof FDC | Yes | £Ask | $Ask |
Gibraltar | £50 | 1980 | 175th Anniversary Death of Nelson | 15.9760 | .9166 | 0.4711 | 7,500 | Unc | Sold | £Ask | $Ask |
Guernsey | £25 | 1998 | Royal Air Force 80th Anniversary | 7.81 | .917 | 0.2302 | 2,500 | Proof FDC | Yes | £Ask | $Ask |
Hong Kong | $1000 | 1980 | Year of the Monkey | 15.97 | .9166 | 0.4708 | 18,000 | Unc | Yes | £Ask | $Ask |
Hong Kong | $1000 | 1987 | Year of the Rabbit | 15.97 | .9166 | 0.4708 | 12,000 | Proof FDC | Yes | £Ask | $Ask |
Isle of Man | £2 | 1974 | 15.9253 | .9166 | 0.4695 | 2,500 | Proof FDC | Yes | £Ask | $Ask | |
Isle of Man | One Crown | 1980 | Queen Mother's 80th Birthday | 7.96 | .9166 | 0.2347 | 1,000 | Proof FDC | Yes | £Ask | $Ask |
Jamaica | $100 | 1979 | Prince Charles Investiture 10th Anniversary | 11.34 | .900 | 0.3281 | 2,891 | Proof FDC | Yes | £Ask | $Ask |
Kiribati | $150 | 1979 | Independence - Traditional Meeting House | 15.98 | .9166 | 0.4694 | 422 | Unc | Yes | £Ask | $Ask |
Liberia | $20 | 1964 | William V.S Tubman | 18.6500 | .900 | 0.5397 | 10,000 | about Unc | Yes | £Ask | $Ask |
Liberia | $25 | 1972 | Sequicentennial of Founding of Liberia | 23.3120 | .900 | 0.6746 | 3,000 | Proof -almost FDC | Yes | £Ask | $Ask |
Mauritius | 250 Rupees | 1988 | Quarter Ounce Bullion | 8.513 | .917 | 0.2500 | Unc | Yes | £Ask | $Ask | |
Mexico | 50 Pesos | 1947 | 41.67 | .900 | 1.206 | Unc | Yes | £Ask | $Ask | ||
Mongolia | 750 Tugrik | 1980 | Year of the Child | 18.79 | .900 | 0.5437 | 32,000 | Proof FDC | Yes | £Ask | $Ask |
Nepal | 1 Asarfi | 1980 | Year of the Child | 11.6600 | .900 | 0.3374 | 4,055 | Proof FDC | Yes | £Ask | $Ask |
Persia | Half Pahlevi | Reza Shah | 4.068 | .900 | 0.1177 | Unc. | Yes | £Ask | $Ask | ||
South Africa | 2 Rands | 1975 | 7.9881 | .917 | 0.2354 | 12,000 | Unc. | Yes | £Ask | $Ask | |
Tunisia | 75 Dinars | 1982 | Year of the Child | 15.55 | .900 | 0.4500 | 4,518 | Proof FDC | Yes | £Ask | $Ask |
Turkey | 100 Piastres | 7.216 | .917 | 0.2128 | EF | Yes | £Ask | $Ask | |||
Turks & Caicos Islands | 100 Crowns | 1979 | 10th Anniversary Prince Charles Investiture | 18.015 | .500 | 0.2896 | 10,000 | Proof FDC | Yes | £Ask | $Ask |
Turks & Caicos Islands | 100 Crowns | 1980 | Mountbatten 1900 - 1979 | 12.96 | .500 | 0.2083 | Proof FDC | Yes | £Ask | $Ask | |
USA | 10 Dollars | 1881 | 16.781 | .900 | 0.4839 | 3,877,260 | Almost EF | Yes | £Ask | $Ask |
Key to Table
Denomination = Denomination (Face Value)
Description = Whether the piece is commemorative, and if so what event, or other detail.
Weight = Gross weight in grams.
AGW = Actual Gold Weight (Intrinsic gold content) in Troy Ounces.
Grade = Grade or condition.
Proof = Specially struck collectors coin, usually with matt design on highly polished background.
FDC = Fleur de Coin = Perfect
Postage & Packing
UK Registered Post (Special Delivery) £9 per order
EU Insured Post £10 per order
USA Airmail $10 per order
USA Insured Shipping $20 per order
Rest of World (where available) £10 International Registered (fully insured)