| Denomination | Diameter | Weight | Fineness | Gold Content |
|---|---|---|---|---|
|
1 Scudo 1974 - 1982
|
15.9 | 3.0000 | .917 | .0863 |
|
1 Scudo 1983 - 1985
|
15.9 | 2.0000 | .917 | .0590 |
|
1 Scudo 1986 - 1988
|
15.9 | 3.3920 | .917 | .1000 |
|
1 Scudo 1989 -
|
15.9 | 3.2258 | .900 | .0933 |
| Date | Description | Grade | Mintage | Availability | Price £ | Price $ |
| 1974 | St. Marinus | Unc | 84,509 | Yes | £85 | $135 |
| 1975 | Value in Wreath | Unc | 52,332 | Yes | £85 | $135 |
| 1976 | Res Publica | Unc | 34,974 | Yes | £85 | $135 |
| 1977 | Democrazia | Unc | 33,141 | Yes | £85 | $135 |
| 1978 | Libertas - Female Head | Unc | 28,979 | Yes | £85 | $135 |
| 1979 | Peace - Pace | Unc | 33,848 | Yes | £85 | $135 |
| 1980 | Justice | Unc | 27,691 | Yes | £85 | $135 |
| 1981 | World Food Day | Unc | 30,804 | Yes | £85 | $135 |
| 1982 | Stylistic Female Head | Unc | 15,808 | Sold | £80 | $128 |
| 1983 | Perpetual Liberty | Unc | 13,983 | Yes | £60 | $95 |
| 1984 | Peace | Unc | 10,021 | Yes | £60 | $95 |
| 1985 | International Year for Youth | Unc | 8,838 | Yes | £60 | $95 |
| 1986 | Insects at Work | Unc | 7,692 | Yes | £100 | $160 |
| 1987 | European Year for Environment | Unc | 7,038 | Yes | £100 | $160 |
| 1988 | Disarmament | Unc | 6,127 | Yes | £100 | $160 |
| 1989 | French Revolution | Unc | 6,769 | Yes | £95 | $150 |
| 1990 | San Marino's Presidency of the European Council | Unc | 7,300 | Yes | £95 | $150 |
| 1991 | Peace - Child Fleeing - Proof | about FDC | 7,500 | Yes | £95 | $150 |
| 1992 | San Marino's Entry into the EU - Proof | about FDC | 8,500 | Yes | £95 | $150 |
| 1993 | International Monetary Fund - Proof | about FDC | 8,502 | Yes | £95 | $150 |
| 1994 | 50th Anniversary United Nations - Proof | about FDC | 7,500 | Yes | £95 | $150 |
