Nuggets - Dates, Sizes and Designs
Date | Size | Finish | Reverse |
---|---|---|---|
1986
|
Ounce | Proof | Welcome Stranger |
1986
|
Half | Proof | Hand of Faith |
1986
|
Quarter | Proof | Golden Eagle |
1986
|
Tenth | Proof | Little Hero |
1987
|
Ounce | Bullion | Welcome Stranger |
1987
|
Half | Bullion | Hand of Faith |
1987
|
Quarter | Bullion | Golden Eagle |
1987
|
Tenth | Bullion | Little Hero |
1987
|
Ounce | Proof | Poseidon |
1987
|
Half | Proof | Bobby Dazzler |
1987
|
Quarter | Proof | Father's Day |
1987
|
Tenth | Proof | Golden Aussie |
1988
|
Ounce | Bullion | Welcome Stranger |
1988
|
Half | Bullion | Hand of Faith |
1988
|
Quarter | Bullion | Golden Eagle |
1988
|
Tenth | Bullion | Little Hero |
1988
|
Ounce | Proof | Pride of Australia |
1988
|
Half | Proof | Welcome |
1988
|
Quarter | Proof | Ruby Well |
1988
|
Tenth | Proof | Jubilee |
1989
|
Ounce | Bullion | Welcome Stranger |
1989
|
Half | Bullion | Hand of Faith |
1989
|
Quarter | Bullion | Golden Eagle |
1989
|
Tenth | Bullion | Little Hero |
Historical Information about Natural Australian Gold Nuggets featured on Gold Nugget Coins
Name of Nugget | Ounces | Found | Location | Found By |
Welcome Stranger | 2,284 | 1869 | Moliagul Victoria | John Deason & Richard Oates. |
Hand of Faith | 720 | 1980 | Wedderburn Victoria | |
Golden Eagle | 1,235 | 1931 | Coolgardie | |
Little Hero | 333 | 1890 | Marble Bar | James Larcombe Jr. |
Pride of Australia | 256 | 1981 | Mosquito Gully Victoria | Rod Steed |
Welcome | 2,217 | 1858 | Ballarat | Richard Jeffery |
Ruby Well | 169 | 1913 | Peak Hill to Wiluna stock route | Michael Murphy |
Jubilee | 345 | 1887 | Hargraves Victoria | Chinese prospector |
Nuggets - Dates, Sizes and Designs - Kangaroo Issues From 1989
Date | Size | Finish | Reverse |
1989 | All | Proof | Red Kangaroo |
1990 | All | Bullion | Red Kangaroo |
1990 | All | Proof | Grey Kangaroo |
1991 | All | Bullion | Grey Kangaroo |
1991 | All | Proof | Common Wallaroo |
1992 | All | Bullion | Common Wallaroo |
1992 | All | Proof | Nailtailed Wallaby |
1993 | All | Bullion | Nailtailed Wallaby |
1993 | All | Proof | Whiptail Wallaby |
1994 | All | Bullion | Whiptail Wallaby |
1994 | All | Proof | Red Kangaroo |
1995 | All | Bullion | Red Kangaroo |
1995 | All | Proof | Mother & Joey Kangaroo |
1996 | All | Bullion | Mother & Joey Kangaroo |
1996 | All | Proof | Kangaroo Bounding Right |
1997 | All | Bullion | Kangaroo Bounding Right |
1997 | All | Proof | Two Kangaroos* |
1998 | All | Bullion | Two Kangaroos* |
1998 | All | Proof | Kangaroo Facing |
1999 | All | Bullion | Kangaroo Facing P100 |
1999 | All | Proof | 2 Kangaroos Bounding Left P100 |
2000 | All | Bullion | 2 Kangaroos Bounding Left |
2000 | All | Proof | Kangaroo in Grass |
2001 | All | Bullion | Kangaroo in Grass |
2001 | All | Proof | 2 Kangaroos Back to Back |
2002 | All | Bullion | 2 Kangaroos Back to Back |
2002 | All | Proof | Kangaroo Drinking at Billabong |
2003 | All | Bullion | Kangaroo Drinking at Billabong |
2003 | All | Proof | Two Kangaroos Hopping Half Left |
2004 | All | Bullion | Two Kangaroos Hopping Half Left |
2004 | All | Proof | Kangaroo near Grass Tree |
2005 | All | Bullion | Kangaroo near Grass Tree |
2005 | All | Proof | Young Kangaroo |
2006 | All | Bullion | Young Kangaroo |
2006 | All | Proof | Kangaroo Playing Cricket |
2007 | All | Bullion | Kangaroo Playing Cricket |
2007 | All | Proof | Kangaroo Bounding Right |
2008 | All | Bullion | Kangaroo Bounding Right |
2009 | All | Bullion | Mother & Joey Kangaroo |
2010 | All | Bullion | Red Kangaroo |
2011 | All | Bullion | Kangaroo Facing Left |
2012 | All | Bullion | Kangaroo Facing Left |
2013 | All | Bullion | Kangaroo Facing Right |
2014 | All | Bullion | Kangaroo Set Against Fence |
2015 | All | Bullion | Kangaroo In Front of Moon |
2016 | All | Bullion | Kangaroo With Silhouette |
Notes Two Kangaroos* - We have heard various suggestions, none repeatable, about what these two kangaroos are doing!
Welcome Stranger Nugget
Fractional Nuggets
Poseidon Nugget on Reverse Design of a 1987 Australian One Ounce Proof Gold Nugget
Grey Kangaroo on Reverse of 1991 Australian Half Ounce Proof Gold Nugget