Denomination | Diameter | Weight | Alloy | AGW * | Mintage |
Individual Fifty Pence | 27.30 | 15.50 | .916 | 0.456 | |
Set of 16 Fifty Pences | .916 | 7.30 | 125 | ||
Weight = gross weight in grams.
Alloy = Fineness of gold alloy.
*AGW = Actual intrinsic gold weight in troy ounces.
Original Year of Issue | Description |
1969 | 'New Pence' Britannia Design |
1973 | EEC Commemorative |
1982 | 'Fifty Pence' Britannia Design |
1992/1993 | Dual Design |
1994 | 50th Anniversary of the D-Day Landings |
1998 | 25th Anniversary of the EU |
1998 | 50th Anniversary of the NHS |
2000 | 150th Anniversary of the Public Libraries Act |
2003 | The founding of the Women's Social and Political Union |
2004 | 50th Anniversary of the four minute mile |
2005 | 250th Anniversary of Johnson's English dictionary |
2006 | 150th Anniversary of the Victoria Cross - 'The Award' |
2006 | 150th Anniversary of the Victoria Cross - 'Heroic Actions' |
2007 | 150th Anniversary of the Scouting Movement |
2008 | Shield of Arms |
2009 | 250th Anniversary of Kew Gardens |
Prices & Availability
When compared to the Royal Mint price of £7,950.00 you will make a saving of £7,950.00 per item when ordering from us.
You may wish to use our order form .