Every day people ask us for coins which do not exist, including 1977 half sovereigns.
Half sovereigns were not issued in every year, and this is one date for which none were issued.
No full sovereigns were minted in 1977 either, Krugerrands were not introduced until 1967, indeed very few countries issued any gold coins in 1977, however we can tell you what alternatives exist.
We can often supply Chile 100 Pesos
from stock.
Why Not?
This is often the next question we get asked. It would be better to ask the Royal Mint, but we can tell you that coins are only produced when they are needed. The last date of half sovereign struck by the Royal Mint for circulation was 1915, although some of the branch mints continued striking them until 1926.
It was not until 1982 that the Royal Mint started to strike and issue half sovereigns again to supply demand for bullion coins. It now seems likely that half sovereigns will continue to be issued yearly.
Proof Half Sovereigns Since 1980, the Royal Mint has issued half sovereigns in proof grade, for sale to collectors. Proofs are coins which are specially struck with a very high standard of finish. These are only issued in limited quantities, and are more expensive than ordinary bullion or circulation type coins. Obviously this is of no interest if you are looking for a 1977 half sovereign.
Alternative World Gold Coins
Country | Denomination | Diameter | Weight | Alloy | AGW | Cat |
---|---|---|---|---|---|---|
$2,500 | 72 | 407.2600 | .9166 | 12.0082 | $8,000 | |
$200 | 28.5 | 10.9200 | .9166 | 0.3219 | $200 | |
$150 | 24 | 8.1900 | .9166 | 0.2414 | $160 | |
$100 | 20 | 5.4600 | .9166 | 0.1609 | $95 | |
$100 | 22.5 | 18.0145 | .5000 | 0.2896 | $150 | |
$50 | 17 | 2.7300 | .9166 | 0.0804 | $60 | |
$100 | 25.5 | 6.2100 | .5000 | .0998 | $70 | |
$100 | 24.5 | 8.1000 | .9000 | .2344 | $140 | |
$50 | 18.5 | 4.0500 | .9000 | .1172 | $75 | |
$100 | 23.5 | 7.1000 | .9000 | .2054 | $125 | |
$100 | 26 | 16.9695 | .9166 | .5000 | $300 | |
$100 | 31 | 22.6801 | .5000 | .3646 | $200 | |
$100 | 27 | 11.3400 | .5000 | .1823 | $100 | |
100 Pesos | 32 | 20.3397 | .9000 | .5886 | $250 | |
20 Pesos | 19 | 4.0679 | .9000 | .1177 | $65 | |
2,000 Pesos | 23.5 | 8.6000 | .9000 | .2488 | $150 | |
$100 | 28 | 9.6000 | .9000 | .2788 | $140 | |
100 Pesos | 24 | 12.0000 | .9166 | 0.3538 | $160 | |
Cyprus
|
50 Pounds | 29 | 15.9800 | .9166 | 0.4711 | $200 |
200 Pesos | 33 | 31.0000 | .8000 | .7974 | $375 | |
100 Pesos | 24.5 | 10.0000 | .9000 | .2893 | $150 | |
Egypt
|
1 Pound | 23 | 8.5000 | .8750 | 0.2391 | $150 |
El Salvador
|
250 Colones | 28 | 16.0000 | .9166 | 0.4717 | $300 |
Gambia
|
500 Dalasis | 33 | 33.4370 | .9000 | 0.9676 | $450 |
Ghana
|
4 Pounds | 34 | 39.5400 | .9166 | 1.1658 | $700 |
Ghana
|
2 Pounds | 27 | 19.6700 | .9166 | 0.5799 | $325 |
2,000 Sylis | 20 | 5.8700 | .9000 | 0.1698 | $150 | |
1,000 Sylis | 15 | 2.9300 | .9000 | 0.0847 | $75 | |
Guyana
|
$100 | 25 | 5.5800 | .5000 | 0.0897 | $65 |
500 Gourdes | 21 | 8.5000 | .9000 | 0.2459 | $175 | |
250 Gourdes | 18 | 4.2500 | .9000 | 0.1229 | $125 | |
$1,000 | 29 | 15.9700 | .9166 | 0.4708 | $250 | |
5 Pounds | 36 | 39.9500 | .9166 | 1.2588 | $500 | |
2 Pounds | 29 | 15.9253 | .9166 | 0.4695 | $225 | |
Sovereign | 22 | 7.9881 | .9166 | 0.2355 | $125 | |
Half Sovereign | 19 | 3.98131 | .9166 | 0.1173 | $60 | |
Jordan
|
50 Dinars | 34 | 33.4370 | .900 | 0.9676 | $450 |
Jordan
|
25 Dinars | 29 | 15.0000 | .9166 | 0.4422 | $250 |
Keeling Cocos Islands
|
150 Rupees | 29 | 8.4800 | .9166 | 0.2497 | $175 |
Keeling Cocos Islands
|
150 Rupees | 29 | .7500 | |||
$100 | 25 | 6.0000 | .9000 | 0.1736 | $175 | |
200 Ringgit | 25 | 7.2200 | .9000 | 0.2089 | $100 | |
£100 | 33 | 32.0000 | .9166 | 0.9425 | $425 | |
£50 | 28 | 15.0000 | .9166 | 0.4418 | $200 | |
£25 | 22 | 8.0000 | .9166 | 0.2356 | $110 | |
Morocco
|
250 Dirhams | 21 | 6.4500 | .9000 | 0.1867 | $90 |
Netherlands Antilles
|
200 Gulden | 23 | 7.9500 | .9000 | 0.2300 | $150 |
75 Ryals | 33 | 33.4370 | .9000 | 0.9676 | $500 | |
5 Ryals | 38 | 45.6500 | .9166 | 1.3454 | $700 | |
1 Ryal | 25.6000 | .9166 | 0.7545 | $350 | ||
Half Ryal | 34 | 25.6000 | .9166 | 0.7548 | $350 | |
Half Ryal | 27 | 19.6700 | .9166 | 0.5797 | $300 | |
100 Baiza | 12.8900 | .9166 | 0.3799 | $250 | ||
25 Baiza | 18 | 5.9600 | .9166 | 0.1757 | $100 | |
500 Balboas | 44 | 41.7000 | .9000 | 1.2067 | $525 | |
100 Balboas | 26 | 8.1600 | .9000 | 0.2361 | $100 | |
Pakistan
|
1000 Rupees | 25 | 9.0000 | .9166 | 0.2650 | $175 |
Pakistan
|
500 Rupees | 20 | 3.6400 | .9166 | 0.1073 | $90 |
Papua New Guinea
|
100 Kine | 27 | 9.5700 | .9000 | 0.2769 | $150 |
Philippines
|
5,000 Pisos | 51 | 68.7400 | .900 | 1.9893 | $1000 |
Philippines
|
1,500 Pisos | 33 | 20.5500 | .900 | 0.5947 | $275 |
100 Roubles | 29 | 17.2800 | .9000 | 0.5000 | $225 | |
10 Roubles | 21 | 8.6026 | .9000 | 0.2489 | $100 | |
St. Thomas & Prince Islands
|
2,550 Dobras | 24.5 | 6.4800 | .900 | 0.1875 | $150 |
5 Scudi | 27 | 15.0000 | .9166 | 0.4422 | $250 | |
2 Scudi | 21 | 6.0000 | .9166 | 0.1769 | $100 | |
1 Scudo | 16.5 | 3.0000 | .9166 | 0.0883 | $50 | |
One Ounce Krugerrand | 32.7 | 33.93 | .9166 | 1.00 | Bullion | |
2 Rand | 22.05 | 7.9881 | .9166 | 0.2354 | $95 | |
1 Rand | 19.30 | 3.9940 | .9166 | 0.1177 | $50 | |
Togo
|
50,000 Francs | 18.0000 | .9166 | 0.5306 | $300 | |
Togo
|
25,000 Francs | 26.5 | 9.0000 | .9166 | 0.2653 | $150 |
Togo
|
15,000 Francs | 21.5 | 4.4800 | .9166 | 0.1320 | $75 |
100 Crowns | 32.5 | 12.4400 | .5000 | 0.2000 | $175 | |
50 Crowns | 25 | 9.0000 | .5000 | 0.1447 | $75 | |
25 Crowns | 19 | 3.1100 | .5000 | 0.0500 | $40 | |
100 Roubles | 29 | 17.2800 | .9000 | 0.5000 | $225 | |
10 Roubles | 21 | 8.6026 | .9000 | 0.2489 | $100 | |
100 Tala | 27 | 15.5500 | .9166 | 0.4583 | $250 |
Canadian $100 Gold Commemorative
From 1976 onwards, Canada
has issued a series of proof gold commemorative one hundred dollar coins, we occasionally have some in stock.
Other Dates of Half Sovereign
If you wish to check any other dates of half sovereign, take a look at our Half Sovereigns - Which Dates Exist?
page.
Reverse of 1977 Canadian Gold Proof $100 Commemorative Coin