Every day people ask us for coins which do not exist, including 1975 half sovereigns.
Half sovereigns were not issued in every year, and this is one date for which none were issued.
No full sovereigns were minted in 1975 either, Krugerrands were not introduced until 1967, indeed very few countries issued any gold coins in 1975, however we can tell you what alternatives exist.
Why Not?
This is often the next question we get asked. It would be better to ask the Royal Mint, but we can tell you that coins are only produced when they are needed. The last date of half sovereign struck by the Royal Mint for circulation was 1915, although some of the branch mints continued striking them until 1926.
It was not until 1982 that the Royal Mint started to strike and issue half sovereigns again to supply demand for bullion coins. It now seems likely that half sovereigns will continue to be issued yearly.
Proof Half Sovereigns Since 1980, the Royal Mint has issued half sovereigns in proof grade, for sale to collectors. Proofs are coins which are specially struck with a very high standard of finish. These are only issued in limited quantities, and are more expensive than ordinary bullion or circulation type coins. Obviously this is of no interest if you are looking for a 1975 half sovereign.
Alternative World Gold Coins
Country | Denomination | Diameter | Weight | Alloy | AGW |
Bahamas | $200 | 28.5 | 10.9200 | .9166 | 0.3219 |
Bahamas | $150 | 24 | 8.1900 | .9166 | 0.2414 |
Bahamas | $100 | 20 | 5.4600 | .9166 | 0.1609 |
Bahamas | $50 | 17 | 2.7300 | .9166 | 0.0804 |
Barbados | $100 | 25 | 6.2100 | .5000 | 0.0998 |
Belize | $100 | 25.5 | 6.2100 | .5000 | .0998 |
Bermuda | $100 | 24.5 | 7.0300 | .9000 | .2034 |
British Virgin Islands | $100 | 23.5 | 7.1000 | .9000 | |
Cayman Islands | $100 | 31 | 22.6801 | .5000 | |
Colombia | 2,000 Pesos | 23.5 | 8.6000 | .9000 | .2488 |
Colombia | 1,000 Pesos | 20 | 4.3000 | .9000 | .1244 |
Cook Islands | $100 | 28 | 9.6000 | .9000 | .2788 |
Fiji | $100 | 35 | 31.3600 | .5000 | 0.5042 |
Ghana | 2 Pounds | 29 | 15.9800 | .9166 | 0.4711 |
Haiti | 500 Gourdes | 24.5 | 6.4600 | .9000 | 0.1869 |
Haiti | 200 Gourdes | 18 | 2.9100 | .9000 | 0.0842 |
Gibraltar | 100 Pounds | 34 | 31.1000 | .9166 | 0.3038 |
Gibraltar | 50 Pounds | 33 | 15.5500 | .9166 | 0.4585 |
Gibraltar | 25 Pounds | 22 | 7.7700 | .9166 | 0.2291 |
Hong Kong | $1,000 | 29 | 15.9700 | .9166 | 0.4708 |
Isle of Man | 5 Pounds | 36 | 39.9500 | .9166 | 1.2588 |
Isle of Man | 2 Pounds | 29 | 15.9253 | .9166 | 0.4695 |
Isle of Man | Sovereign | 22 | 7.9881 | .9166 | 0.2355 |
Isle of Man | Half Sovereign | 19 | 3.98131 | .9166 | 0.1173 |
Israel | 500 Lirot | 30 | 20.0000 | .900 | 0.5787 |
Jamaica | $100 | 26 | 7.8300 | .900 | 0.2265 |
Laos | 100,000 Kip | 7.3200 | .9000 | 0.2118 | |
Laos | 50,000 Kip | 3.6000 | .9000 | 0.1041 | |
Malawi | 10 Kwacha | 39 | .9000 | ||
Malta | £50 | 28 | 15.0000 | .9166 | 0.4418 |
Malta | £20 | 22 | 6.0000 | .9166 | 0.1767 |
Malta | £10 | 19 | 3.0000 | .9166 | 0.0883 |
Mauritania | 500 Ouguiya | 29.5 | 26.0800 | .9200 | 0.7714 |
Mauritius | 1,000 Rupees | 33 | 33.4370 | .9000 | 0.9676 |
Morocco | 5 Dirhams | 29 | .9166 | ||
Morocco | 250 Dirhams | 21 | 6.4500 | .9000 | 0.1867 |
Netherlands | 1 Ducat | 24 | 3.5000 | .9860 | 0.1109 |
Nicaragua | 2000 Cordobas | 31 | 19.2000 | .9000 | 0.5556 |
Nicaragua | 1000 Cordobas | 25 | 9.5000 | .9000 | 0.2749 |
Nicaragua | 500 Cordobas | 21 | 5.4000 | .9000 | 0.1563 |
Nicaragua | 200 Cordobas | 15 | 2.1000 | .9000 | 0.0608 |
Oman | 100 Baiza | 28.5 | 22.7400 | .9166 | 0.6705 |
Oman | 50 Baiza | 24 | 12.8900 | .9166 | 0.3801 |
Oman | 25 Baiza | 18 | 5.9600 | .9166 | 0.1757 |
Panama | 500 Balboas | 44 | 41.7000 | .9000 | 1.2067 |
Panama | 100 Balboas | 26 | 8.1600 | .9000 | 0.2361 |
Papua New Guinea | 100 Kine | 27 | 9.5700 | .9000 | 0.2769 |
Philippines | 1,000 Pisos | 26 | 9.9500 | .900 | 0.2879 |
San Marino | 2 Scudi | 21 | 6.0000 | .9166 | 0.1769 |
San Marino | 1 Scudo | 16.5 | 3.0000 | .9166 | 0.0883 |
Senegal | 2,500 Francs | 34 | 39.9300 | .9166 | 1.1760 |
Senegal | 1,000 Francs | 29 | 15.9500 | .9166 | 0.4697 |
Senegal | 500 Francs | 23 | 7.9600 | .9166 | 0.2344 |
Senegal | 250 Francs | 19.5 | 3.9800 | .9166 | 0.1172 |
Sierra Leone | 10 Golde | 38 | 57.6000 | .9166 | 1.6965 |
Sierra Leone | 1 Leone | 38 | 57.6000 | .9166 | 1.6965 |
Singapore | $500 | 34 | 34.5594 | .9000 | 1.0000 |
Singapore | $250 | 28 | 17.2797 | .9000 | 0.5000 |
Singapore | $100 | 19 | 6.9119 | .9000 | 0.2000 |
South Africa | One Ounce Krugerrand | 32.7 | 33.93 | .9166 | 1.00 |
South Africa | 2 Rands | 22.05 | 7.9881 | .9166 | 0.2354 |
South Africa | 1 Rand | 19.30 | 3.9940 | .9166 | 0.1177 |
Tonga | 100 Pa'anga | 29 | 20.0000 | .9166 | 0.5897 |
Tonga | 75 Pa'anga | 15.0000 | .9166 | 0.4423 | |
Tonga | 50 Pa'anga | 10.0000 | .9166 | 0.2948 | |
Tonga | 25 Pa'anga | 5.0000 | .9166 | 0.1474 | |
Turks & Caicos | 100 Crowns | 25.5 | 12.4400 | .5000 | 0.2000 |
Turks & Caicos | 50 Crowns | 21.5 | 8.9575 | .5000 | 0.1417 |
Turks & Caicos | 25 Crowns | 16.5 | 3.1100 | .5000 | 0.0500 |
Uganda | One Pound | 9.8800 | .9166 | 0.2913 | |
USSR | 10 Roubles | 21 | 8.6026 | .9000 | 0.2489 |
Venezuela | 1,000 Bolivares | 32 | 33.4370 | .9000 | 0.9676 |
Venezuela | 500 Bolivares | 30 | 18.0000 | .9000 | 0.5209 |
Zaire | 100 Zaires | 33.4370 | .9000 | 0.9676 |
Year of the Rabbit
The Chinese Lunar Calendar
is based on a 12 year cycle, each year in the cycle is associated with a different animal.
The Perth Mint in Australia produces a series of Chinese Lunar Calendar coins, in gold and silver, starting in 1996. We do occasionally manage to buy some of the older years, although they do tend to be quite hard to source.
1975 is the Chinese lunar calendar "year of the rabbit". If you can't see any 1975 gold coin you like, you may wish to look at our 1999 Year of the Rabbit
page.
Other Dates of Half Sovereign
If you wish to check any other dates of half sovereign, take a look at our Half Sovereigns - Which Dates Exist?
page.
Check Another Date of Half Sovereign
Reverse of 1975 San Marino One Scudo