Every day people ask us for coins which do not exist, including 1971 half sovereigns.
Half sovereigns were not issued in every year, and this is one date for which none were issued.
No full sovereigns were minted in 1971 either, Krugerrands were not introduced until 1967, indeed very few countries issued any gold coins in 1971, however we can suggest some alternatives.
We can often supply Chile 100 Pesos
from stock.
Why Not?
This is often the next question we get asked. It would be better to ask the Royal Mint, but we can tell you that coins are only produced when they are needed. The last date of half sovereign struck by the Royal Mint for circulation was 1915, although some of the branch mints continued striking them until 1926.
It was not until 1982 that the Royal Mint started to strike and issue half sovereigns again to supply demand for bullion coins. It now seems likely that half sovereigns will continue to be issued yearly.
Proof Half Sovereigns Since 1980, the Royal Mint has issued half sovereigns in proof grade, for sale to collectors. Proofs are coins which are specially struck with a very high standard of finish. These are only issued in limited quantities, and are more expensive than ordinary bullion or circulation type coins. Obviously this is of no interest if you are looking for a 1971 half sovereign.
Alternative World Gold Coins
Country | Denomination | Diameter | Weight | Alloy | AGW | Cat |
---|---|---|---|---|---|---|
$100 | 35 | 39.9400 | .9166 | 1.1776 | $500 | |
$50 | 28 | 19.9710 | .9166 | 0.5888 | $250 | |
$20 | 21.5 | 6.480 | .9166 | 0.0188 | $120 | |
$10 | 18.5 | 3.1950 | .9166 | 0.0940 | $60 | |
Bahrain
|
10 Dinars | 28 | 16.0000 | .9166 | 0.4717 | $250 |
Benin (Dahomey)
|
25,000 Francs | 54 | 88.8800 | .9000 | 2.5720 | $1300 |
Benin (Dahomey)
|
10,000 Francs | 37 | 35.5500 | .9000 | 1.0287 | $550 |
Benin (Dahomey)
|
5,000 Francs | 29 | 17.7700 | .9000 | 0.5142 | $300 |
Benin (Dahomey)
|
2,500 Francs | 25.5 | 8.8800 | .9000 | 0.2569 | $175 |
Burma*
|
4 Mu | 28 | 8.000 | 0.9999 | 0.2572 | $750 |
Burma*
|
2 Mu | 21 | 4.000 | 0.9999 | 0.1286 | $400 |
Burma*
|
1 Mu | 14.5 | 2.000 | 0.9999 | 0.0643 | $75 |
100 Pesos | 32 | 20.3397 | .9000 | .5886 | $250 | |
1,500 Pesos | 49 | 68.5000 | .9000 | 1.9823 | $1100 | |
500 Pesos | 36 | 21.5000 | .9000 | .6221 | $350 | |
300 Pesos | 28 | 12.9000 | .9000 | .3733 | $200 | |
200 Pesos | 24 | 8.6000 | .9000 | .2488 | $150 | |
100 Pesos | 20 | 4.3000 | .9000 | .1244 | $75 | |
El Salvador
|
200 Colones | 38 | 23.6000 | .9000 | 0.6829 | $475 |
El Salvador
|
100 Colones | 29.5 | 11.8000 | .9000 | 0.3414 | $225 |
El Salvador
|
50 Colones | 23 | 5.9000 | .9000 | 0.1707 | $125 |
El Salvador
|
25 Colones | 16 | 2.9400 | .9000 | 0.0850 | $60 |
200 Gourdes | 39.5 | 39.4900 | .9000 | 1.1427 | $650 | |
100 Gourdes | 29 | 19.7500 | .9000 | 0.5715 | $350 | |
50 Gourdes | 22 | 9.8700 | .9000 | 0.2856 | $175 | |
Iraq
|
5 Dinars | 28 | 13.5700 | .9166 | 0.4001 | $250 |
100 Lirot | 33 | 22.0000 | .900 | 0.6366 | $375 | |
80,000 Kip | 49 | 80.0000 | .9000 | 2.3151 | $1,275 | |
40,000 Kip | 38 | 40.0000 | .9000 | 1.1575 | $625 | |
20,000 Kip | 28.5 | 20.0000 | .9000 | 0.5787 | $350 | |
8,000 Kip | 23 | 8.0000 | .9000 | 0.2315 | $150 | |
4,000 Kip | 17 | 4.0000 | .9000 | 0.1157 | $100 | |
100 Ringgit | 27 | 18.6600 | .9166 | 0.5502 | $250 | |
Mauritius
|
200 Rupees | 28 | 15.5600 | .9166 | 0.4587 | $250 |
5 Francs | .9200 | $425 | ||||
1 Ryal | 37 | 46.6500 | .9166 | 1.3755 | $900 | |
One Ounce Krugerrand | 32.7 | 33.93 | .9166 | 1.00 | Bullion | |
2 Rand | 22.05 | 7.9881 | .9166 | 0.2354 | $95 | |
1 Rand | 19.30 | 3.9940 | .9166 | 0.1177 | $50 | |
Uruguay
|
50 Pesos | 23.5 | .9166 | $350 |
Other Dates of Half Sovereign
If you wish to check any other dates of half sovereign, take a look at our Half Sovereigns - Which Dates Exist?
page.
Reverse of 1971 South African 1 Rand
Reverse of 1971 Krugerrand