Gold Eagles
The USA is a relatively young country, and its first regular issue of gold coins started in 1795. Although most of them have an eagle as a major part of their design, for some reason the $10 piece acquired the name eagle
, and the other sizes as double eagles, half eagles, and quarter eagles. The five dollar gold pieces are therefore known as half eagles.
There are also commemorative $5 eagles, first issued in 1986.
Be careful not to confuse them with the modern $25 half ounce gold bullion eagles
. Both are called eagles. See also our circulation type gold eagles
.
1984 Los Angeles Olympic Games
The USA issued gold commemorative eagles for the XXIII (23rd) Olympiad, which was held in Los Angeles, California in 1984.
Proof versions were issued by al four current mints, Denver Colorado, Philadelphia, San Francisco, and Westpoint New York. The Westpoint Mint also issued a normal uncirculated (non-proof) version. All coins have the same design as shown.
Technical Specifications
Denomination | Diameter | Weight | Fineness | Gold Content |
---|---|---|---|---|
5 Dollars
|
21.6 | 8.3590 | .900 | .2420 |
Notes on Table
Diameter = Diameter in millimetres.
Weight = Gross weight in grams.
Fineness = purity of gold alloy.
Gold Content = Actual gold content in troy ounces.
Prices & Availability
Date | Type | Description | Mintage | Available | Price £ | Price $ |
1986 | Statue of Liberty Centenary | Uncirculated | 95,248 | Ask | £Ask | $Ask |
1986 | Statue of Liberty Centenary | Proof, FDC, Slabbed | 404,013 | Ask | £Ask | $Ask |
1987 | Constitution Bicentennial | Uncirculated | 214,225 | Ask | £Ask | $Ask |
1987 | Constitution Bicentennial | Proof, FDC, Boxed | 651,659 | Ask | £Ask | $Ask |
1988 | Seoul Olympics | Uncirculated | 62,913 | Ask | £Ask | $Ask |
1988 | Seoul Olympics | Proof, FDC, Boxed | 281,456 | Ask | £Ask | $Ask |
1989 | Congress Bicentennial | Uncirculated | 46,899 | Ask | £Ask | $Ask |
1989 | Congress Bicentennial | Proof, FDC, Boxed | 164,690 | Ask | £Ask | $Ask |
1990 | None Issued | N/A | ||||
1990 | None Issued | N/A | ||||
1991 | Mount Rushmore Golden Anniversary | Uncirculated | * | Ask | £Ask | $Ask |
1991 | Mount Rushmore Golden Anniversary | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1992 | Columbus Quincentenary | Uncirculated | * | Ask | £Ask | $Ask |
1992 | Columbus Quincentenary | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1992 | Barcelona Olympics | Uncirculated | * | Ask | £Ask | $Ask |
1992 | Barcelona Olympics | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1993 | Bill of Rights - James Madison | Uncirculated | * | Ask | £Ask | $Ask |
1993 | Bill of Rights - James Madison | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1993 | 50th Anniversary World War II | Uncirculated | * | Ask | £Ask | $Ask |
1993 | 50th Anniversary World War II | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1994 | World Cup Soccer | Uncirculated | * | Ask | £Ask | $Ask |
1994 | World Cup Soccer | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1995 | Civil War | Uncirculated | * | Ask | £Ask | $Ask |
1995 | Civil War | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1995 | Atlanta 1996 Olympics - Torch Runner | Uncirculated | * | Ask | £Ask | $Ask |
1995 | Atlanta 1996 Olympics - Torch Runner | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1995 | Atlanta 1996 Olympics - Stadium | Uncirculated | * | Ask | £Ask | $Ask |
1995 | Atlanta 1996 Olympics - Stadium | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1996 | Atlanta 1996 Olympics - Cauldron | Uncirculated | * | Ask | £Ask | $Ask |
1996 | Atlanta 1996 Olympics - Cauldron | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1996 | Atlanta 1996 Olympics - Flag Bearer | Uncirculated | * | Ask | £Ask | $Ask |
1996 | Atlanta 1996 Olympics - Flag Bearer | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1996 | 150th Anniversary Smithsonian Institution | Uncirculated | * | Ask | £Ask | $Ask |
1996 | 150th Anniversary Smithsonian Institution | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1997 | Franklin Delano Roosevelt | Uncirculated | * | Ask | £Ask | $Ask |
1997 | Franklin Delano Roosevelt | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1997 | 50th Anniversary Jackie Robinson | Uncirculated | * | Ask | £Ask | $Ask |
1997 | 50th Anniversary Jackie Robinson | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
1999 | Bicentennial of George Washington's Death | Uncirculated | 22,511 | Ask | £Ask | $Ask |
1999 | Bicentennial of George Washington's Death | Proof, FDC, Boxed | 41,693 | Ask | £Ask | $Ask |
2001 | Capitol Visitor Centre | Uncirculated | * | Ask | £Ask | $Ask |
2001 | Capitol Visitor Centre | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
2002 | Salt Lake City Winter Olympics | Uncirculated | * | Ask | £Ask | $Ask |
2002 | Salt Lake City Winter Olympics | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
2006 | San Francisco Mint Museum | Uncirculated | * | Ask | £Ask | $Ask |
2006 | San Francisco Mint Museum | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
2007 | Jamestown 400th Anniversary | Uncirculated | * | Ask | £Ask | $Ask |
2007 | Jamestown 400th Anniversary | Proof, FDC, Boxed | * | Ask | £Ask | $Ask |
2008 | TBA | Uncirculated | TBA | Ask | £Ask | $Ask |
2008 | TBA | Proof, FDC, Boxed | TBA | Ask | £Ask | $Ask |
Mintmarks
The mintmark on the 1984 Olympiad issue appears below the date.
D = Denver
P = Philadelphia (no mint mark).
S = San Francisco
W = Westpoint
Prices Subject to Fluctuation
Please note all rates, both percentage premiums and actual prices, fluctuate.
We have attempted to give an accurate indication of our current prices as at the last update of this page.
Please check current prices and availability before ordering.
Why don't we update our prices daily?
Please check our Standard Terms for Bullion Coins
.
You may wish to use our Order Form UK
Order Form USA
.
Postage & Packing
UK Registered Post (Special Delivery) £9 per order
EU Insured Post £10 per order
USA Airmail $10, Insured Shipping $20
Canada Airmail $15, Insured Shipping $30
The Congress Building on Obverse of 1989 Gold Proof $5 Commemorative Coin
Spread Eagle Reverse Design on a 1999 USA Gold $5 Proof
George Washington on Obverse of 1999 USA Gold $5 Proof