Date | Mintage |
---|---|
1967 | 40,000 |
1968 | 20,000 |
1969 | 20,000 |
1970 | 211,000 |
1971 | 550,000 |
1972 | 544,000 |
1973 | 859,000 |
1974 | 3,204,000 |
1975 | 4,804,000 |
1976 | 3,005,000 |
1977 | 3,331,000 |
1978 | 6,012,000 |
1979 | 4,941,000 |
1980 | 3,143,000 |
1981 | 3,560,000 |
1982 | 2,566,000 |
1983 | 3,386,000 |
1984 | 2,070,000 |
1985 | 875,000 |
1986 | Proof Only |
1987 | 11,000 |
1988 | 615,000 |
1989 | 194,000 |
1990 | 391,000 |
1991 | 283,000 |
1992 | 1,803 |
1993 | 11,000 |
1994 | 16,000 |
1995 | 10,000 |
1996 | Uncertain |
1997 | Uncertain |
1998 | Uncertain |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 |
Krugerrand Presentation Boxes
Krugerrands - Newly Minted
Krugerrands - Secondary Market
Please check our Standard Terms for Bullion Coins
.
You may wish to use our Order Form UK
Order Form USA
.